k PA score Blog NP IL OLO OLA
1 0.1283 http://instapundit.com 4593 4636 1890 5255
2 0.1822 http://donsurber.blogspot.com 1534 1206 679 3495
3 0.2224 http://sciencepolitics.blogspot.com 924 576 888 2701
4 0.2592 http://www.watcherofweasels.com 261 941 1733 3630
5 0.2923 http://michellemalkin.com 1839 12642 1179 6323
6 0.3152 http://blogometer.nationaljournal.com 189 2313 3669 9272
7 0.3353 http://themodulator.org 475 717 1844 4944
8 0.3508 http://www.bloggersblog.com 895 247 1244 10201
9 0.3654 http://www.boingboing.net 5776 6337 1024 6183
10 0.3778 http://atrios.blogspot.com 4682 3205 795 3102
“This is slavery, not to speak one's thought.” ― Euripides, The Phoenician Women
Monday, October 29, 2007
Carnegie-Mellon's Top Blogs
Here (ht Michelle Malkin):